Michigan high school basketball: Mick McCabe's state rankings
BOYS BASKETBALL
Super 10
Rank, School, Record, Division
- 1. River Rouge, 15-1, 2
- 2. U-D Jesuit, 15-2, 1
- 3. New Haven, 16-1, 2
- 4. Clarkston,15-2, 1
- 5. Saginaw, 13-2, 1
- 6. Flint Beecher, 15-2, 3
- 7. Benton Harbor, 16-1, 2
- 8. Williamston, 16-1, 2
- 9. Detroit King, 15-2, 1
- 10. Bridgeport, 16-0, 2
Division 1
Rank, School, Record, Previous
- 1. U-D Jesuit, 15-2, 1
- 2. Clarkston, 15-2, 2
- 3. Saginaw, 13-2, 3
- 4. Detroit King, 15-2, 4
- 5. Canton,15-1, 6
- 6. Flint Carman-Ainsworth, 13-2, 7
- 7. Muskegon, 12-3, 7
- 8. Ann Arbor Pioneer, 14-2, 10
- 9. Roseville, 14-2, 5
- 10. Mattawan, 15-0, NR
Division 2
- 1. River Rouge, 15-1, 1
- 2. New Haven, 16-1, 2
- 3. Benton Harbor, 16-1, 3
- 4. Williamston, 16-1, 4
- 5. Bridgeport, 16-0, 5
- 6. Otsego, 17-0, 6
- 7. Harper Woods Chandler Park, 15-0, 7
- 8. Hudsonville Unity Christian, 14-2, 8
- 9. Grand Rapids Catholic Central, 13-2, 9
- 10. Alma, 13-1, 10
Division 3
- 1. Flint Beecher, 15-2, 1
- 2. Hanover Horton, 14-1, 3
- 3. Maple City Glen Lake, 14-2, 4
- 4. Detroit Edison, 10-5, 2
- 5. Iron Mountain, 15-0, 5
- 6. Pewamo-Westphalia, 15-0, 7
- 7. Detroit Pershing, 15-1, 8
- 8. Wyoming Potter’s House, 14-1, 9
- 9. Kalamazoo Hackett, 13-1, 10
- 10. Unionville Sebewaing, 13-0, NR
Division 4
- 1. Southfield Christian, 12-6, 1
- 2. Brimley, 16-0, 3
- 3. Bellevue, 15-0, 4
- 4. Wyoming Tri-unity Christian, 12-3, 5
- 5. Howardsville Christian, 14-1, 7
- 6. Big Rapids Crossroads, 13-1, 9
- 7. Pittsford, 13-2, NR
- 8. Munising, 10-3, NR
- 9. Camden-Frontier, 14-2, NR
- 10. Adrian Lenawee Christian, 10-2, 10