By The Associated Press
The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second, etc.
The votes are based on the polling of a select committee of media members from around the state.
CLASS A
School (First-place votes) (Record) Points
1. Clarkston (5) (10-1) 89
2. Hazel Park (1) (10-0) 84
3. Ann Arbor Skyline (10-0) 79
4. Canton (10-0) 71
5. Detroit East English (9-2) 67
6. Ypsilanti (7-0) 58
7. Flint Carman-Ainsworth (6-1) 48
8. Holland West Ottawa (8-1) 44
9. Detroit Cass Tech (9-2) 41
10. Detroit U-D Jesuit (8-2) 32
Others receiving 12 or more votes: East Lansing (8-2) 26, Grand Ledge (9-1) 22, Petoskey (9-1) 13.
Class B: Trio of 10-0 teams take top spots
School (First-place votes) (Record) Points
1. New Haven (3) (10-0) 73
2. Benton Harbor (2) (10-0) 72
3. River Rouge (10-0) 64
4. Wyoming Godwin Heights (9-1) 58
5. Frankenmuth (9-1) 44
6. Grand Rapids Catholic Central (8-1) 42
7. Bridgeport (6-1) 32
8. Detroit Old Redford (6-1) 31
9. Williamston (10-2) 30
10. Olivet (9-0) 27
Others receiving 12 or more votes: Coloma (9-0) 25, Detroit Henry Ford Academy for Creative Studies (8-3) 17, Bloomfield Hills Cranbrook-Kingswood (9-0) 14.
Class C: McBain grabs three first-place votes
School (First-place votes) (Record) Points
1. McBain (3) (9-0) 68
2. Kalamazoo Christian (9-0) 64
3. Iron Mountain (9-0) 61
4. Monroe St. Mary Catholic Cent. (1) (7-0) 60
5. Grand Rapids Covenant Christian (10-2) 55
6. Dansville (8-1) 44
7. Flint Beecher (1) (5-5) 41
8. Kent City (10-0) 39
9. Grandville Calvin Christian (7-1) 35
10. Kalamazoo Hackett Catholic Central (9-2) 24
Others receiving votes: Ypsilanti Arbor Prep (7-1) 20, Maple City Glen Lake (7-1) 12.
Class D: Southfield Christian takes all first-place votes
School (First-place votes) (Record) Points
1. Southfield Christian (5) (8-2) 75
T-2. Ewen-Trout Creek (10-0) 61
T-2. Fowler (7-1) 61
4. Hillman (8-0) 55
5. Frankfort-Elberta (7-1) 50
6. Dollar Bay (8-0) 48
7. Wyoming Tri-unity Christian (7-2) 47
T-8. Marine City Cardinal Mooney Catholic (8-1) 39
T-8. Bellevue (10-0) 39
10. Rapid River (7-1) 30
Others receiving 12 or more votes: Kingston (10-1) 22, Powers North Central (7-1) 17.